![]() |
Lot Summary |
|||
| No. | Acreage | No. | Acreage | |
| 1 | 5.0 | 15 | 6.5 | |
| 2 | 5.0 | 16 | 5.5 | |
| 3 | 5.0 | 17 | 5.5 | |
| 4 | 4.9 | 18 | 4.0 | |
| 5 | 7.9 | 19 | 8.1 | |
| 6 | 13.2 | 20 | 5.8 | |
| 7 | 11.7 | 21 | 15.7 | |
| 8 | 5.3 | 22 | 7.0 | |
| 9 | 4.6 | 23 | 12.0 | |
| 10 | 5.5 | 24 | 26.0 | |
| 11 | 4.5 | 25 | 5.0 | |
| 12 | 5.0 | 26 | 8.0 | |
| 13 | 5.0 | 27 | 7.5 | |
| 14 | 5.0 | 28 | 8.0 | |
Possible donation of land.
Lower electric rates.
Free job training
Many other incentive opportunities available predicated by the number of employees and investment.
Virginia is a right to work state and the state has the lowest workman's compensation rate in the country.